- Home
- GRANT-IN-AID INSTITUTION
- Grants To Various Institutions
Grants To Various Institutions
| Sr.No | Institution | Purpose | Year | Amount |
|---|---|---|---|---|
| 1 | Gomantak Sahitya Sammelan | For various activities | 2006-07 | 7,00,000 |
| 2 | Jagtic Marathi Academy | To organize World Marathi Conference | 2007-08 | 6,00,000 |
| 3 | Vishwa Konkani Kendra Project | For construction purpose | 2008-09 | 1,00,000 |
| 4 | Vishwa Konkani Kendra Project | For construction purpose | 2009-10 | 1,50,000 |
| 5 | Konkan Marathi Parishad | To organize Akhil Bhartiya Sahitya Sanskruti Sammela | 2009-10 | Amount |
| 6 | Naad Bramha | Production of CD containing songs of Late Bakibab Borkar | 2009-10 | 3,00,000 |
| 7 | Naad Bramha | Release of CD containing songs of Late Bakibab Borkar | 2009-10 | 2,00,000 |
| 8 | Yuva Konkani Sahitya Sammelan | 2010-11 | 10,000 | |
| 9 | Konkan Marathi Parishad | To organize 8th Shekoti Sammelan | 2012-13 | 1,80,000 |
| 10 | Bilwadal Sakhali | To organize Sahitya Sammelan | 2013-14 | 1,20,000 |
| 11 | Gomantak Sahitya Parishad | 2013-14 | 5,00,000 | |
| 12 | Gomantak Balshikshan Parishad | To organize Parishad at Ponda | 2014-15 | 8,00,000 |
| 13 | Ras Rang | To organize “Natya Darshan” special drama | 2014-15 | 6,96,000 |
| 14 | Kirti Kala Krida Kendra | For various activities | 2014-15 | 76,200 |
| 15 | Sant Sohirobanath Ambiye Government College of Arts and Commerce, Virnoda | For various activities | 2014-15 | 1,00,000 |

